![]() StatCounteX 3.1 Reports |
Reports Home | Site Home | Ask a question | Submit a site |
| » | Top 10 Referers | ||
| RefName | Total | ||
| http://www.ven-american.com/ | 976 | ||
| http://www.ven-american.com/links.html | 486 | ||
| ... | 464 | ||
| http://www.ven-american.com/arearugs.html | 389 | ||
| http://www.ven-american.com/about.html | 187 | ||
| http://www.ven-american.com/clientstes.html | 142 | ||
| http://www.rugcarpet.com/ | 132 | ||
| http://www.ven-american.com/index.html | 81 | ||
| http://bighits.net/bxh/bh1.cgi | 76 | ||
| http://www.rugcarpet.com/links.html | 73 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 2586 | ||
| MSIE 5.5 | 713 | ||
| MSIE 5.0 | 487 | ||
| NS 20011022 Netscape6/6.2 | 386 | ||
| MSIE 5.01 | 250 | ||
| MSIE 4.01 | 243 | ||
| Mozilla/3.0 (compatible; Indy Library) | 101 | ||
| MSIE 5. | 93 | ||
| Mozilla/3.01 (compatible;) | 64 | ||
| NS 20030208 Netscape/7.02 | 62 | ||
| MSIE 6. | 62 | ||
| NS 4.7 | 41 | ||
| NS 20020508 Netscape6/6.2.3 | 41 | ||
| NS 5.0 | 39 | ||
| Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 33 | ||
| NS 20011130 Netscape6/6.2.1 | 27 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 24 | ||
| ia_archiver | 23 | ||
| MSIE 5.16 | 22 | ||
| MSIE 5.13 | 21 | ||
| Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 18 | ||
| MSIE 5.23 | 18 | ||
| MSIE 6.0b | 18 | ||
| MSIE 5.22 | 17 | ||
| NS 4.0 | 17 | ||
| Googlebot/2.1 (+http://www.google.com/bot.html) | 15 | ||
| NS 20020823 Netscape/7.0 | 12 | ||
| NS 20011128 Netscape6/6.2.1 | 11 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 10 | ||
| MSIE 5.14 | 8 | ||
| Programme Immobilier Neuf"> Programme Immobilier Neuf | 8 | ||
| MSIE 4.0 | 7 | ||
| NS 4.5 | 7 | ||
| Faxobot/1.0 | 7 | ||
| NS 20030624 Netscape/7.1 (ax) | 7 | ||
| HitboxDoctor | 5 | ||
| libwww-perl/5.47 | 5 | ||
| NS 20021120 Netscape/7.01 | 4 | ||
| MSIE 4.5 | 4 | ||
| NG/2.0 | 4 | ||
| NS 20010726 Netscape6/6.1 | 3 | ||
| Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 3 | ||
| Szukacz/1.5 | 3 | ||
| readwebpage | 2 | ||
| gazz/5.0 (gazz@nttr.co.jp) | 2 | ||
| NextGenSearchBot 1 (for information visit http://www.eliyon.com/NextGenSearchBot) | 2 | ||
| MSIE 5.12 | 2 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 2 | ||
| ichiro/1.0 (ichiro@nttr.co.jp) | 2 | ||
| boitho.com-robot/1.2 (http://www.boitho.com/bot.html) | 2 | ||
| Ocelli/1.1 (http://www.globalspec.com/Ocelli) | 2 | ||
| MSIE 5.21 | 2 | ||
| NS 20020823 Netscape/7.0 (CK-StarLevel) | 2 | ||
| Mozilla/5.0 (compatible; Konqueror/2.1.2; X11) | 2 | ||
| MSIE 4. | 2 | ||
| NS 4.6 | 2 | ||
| NS 20020314 Netscape6/6.2.2 | 2 | ||
| NS 3.0 | 1 | ||
| Mozilla/4.0 (compatible;) | 1 | ||
| MSIE 5.0b1 | 1 | ||
| Mozilla/5.0 (compatible; Konqueror/3) | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/85 (KHTML, like Gecko) Safari/85 | 1 | ||
| Konqueror/2.1.2 | 1 | ||
| NS 20040804 Netscape/7.2 (ax) | 1 | ||
| Mercator-2.0 | 1 | ||
| Java1.3.0 | 1 | ||
| FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp) | 1 | ||
| Mozilla/4.77 [en] (X11; U; Linux 2.2.19 i686) | 1 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 1 | ||
| moget/2.1 (moget@goo.ne.jp) | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 2079 | ||
| 800x600 | 1887 | ||
| (unknown) | 522 | ||
| 1280x1024 | 402 | ||
| 832x624 | 275 | ||
| 640x480 | 89 | ||
| 1152x864 | 75 | ||
| 1400x1050 | 42 | ||
| 1280x960 | 34 | ||
| 1600x1200 | 25 | ||
| 800x553 | 12 | ||
| 1152x870 | 11 | ||
| 1440x900 | 10 | ||
| 960x720 | 9 | ||
| 1800x1440 | 5 | ||
| 1152x720 | 4 | ||
| 2048x768 | 4 | ||
| 1152x768 | 4 | ||
| 1280x854 | 3 | ||
| 1120x840 | 3 | ||
| 1280x800 | 3 | ||
| 1600x1024 | 2 | ||
| 1984x850 | 2 | ||
| 1024x742 | 2 | ||
| 1792x1344 | 2 | ||
| 1280x768 | 1 | ||
| 1024x738 | 1 | ||
| 1920x1200 | 1 | ||
| 1024x720 | 1 | ||
| 3200x1200 | 1 | ||
| 848x480 | 1 | ||
| 720x480 | 1 | ||
| 560x420 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 2854 | ||
| 16 | 1716 | ||
| (unknown) | 540 | ||
| 24 | 338 | ||
| 8 | 129 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 2385 | ||
| Win98 | 1196 | ||
| Mac | 916 | ||
| (unknown) | 399 | ||
| WinME | 378 | ||
| WinNT | 185 | ||
| Win95 | 117 | ||
| Linux | 1 |
Detailed Statistics (all data)
|
Detailed reports Brwsr, Res, Colors, O/S, Pages and Referers. |
|
| Page views for all pages. | |
| All referers. | |
| Time specific page views. | |
| Click paths (IP addresses). | |
| Stats Powered by StatCountX Copyright © 2eNetWorX. |
|